| Mon. | Days | Campground |
Sites Rsrvd |
Wagonmasters |
$ Per Night |
Distance frm Lodge | Notes |
| 2009 | |||||||
| Dec | 04-06 | Emerald Desert | 20 | Ed & Linda Mosbrook | $36 | 105 | EWS |
| Dec | 19 | Christmas Party at Lodge | All | For All of us that cannot get enough of us. | $7 ea | 0 | Electric, Water, and 2 Bathrooms. Much food. |
| 2010 | |||||||
| Jan | 29-31 | Woods Valley | 20 | Steve Pavich | $29 | 96 | EW & Dump Station |
| Feb | 26-28 | Lake Elsinore | 30 | Moody & Hoxworth | $30 | 51 | EWS |
| Mar | 12-14 |
Do It In The Dirt Calif. City |
5000 | Mahoney & Spychaj | $0 | 105 | Dry Camping - Bring Toys!!!! |
| Mar | 26-28 | Newport Dunes | 33 | Zahn & Moody | $35 | 14 | EWS |
| Apr | 23-25 | Lancaster Elks Lodge 1625 | 30 | $17 | 106 | EW | |
| May | 21-23 | Chula Vista | 20 | Eldridge & Larson | $37 | 102 | EWS |
| Jun | 18-20 | Tucalota Springs | 20 | Young | $30 | 81 | EWS |
| Jul | 30-01 | Vista Elks Lodge | 20 | Rasmussen | $18 | 57 | EW |
| Aug | 06-08 | Oceano Elks Lodge | 30 | Skelton | $20 | 200 | EW |
| Aug | 27-29 | Pechanga RV Resort | 30 | Kellogg | $42 | 69 | EWS |
| Sep | tbd | CA-HI Elks Rally | 300 |
Gen. Wagonmaster & various others |
tbd | 67 | Lots of HELP required - read that as it's fun working together! |
| Oct | tbd | Organization Pot Luck Lunch | All contributors | 0 | Cocktails at 11:00 AM for the hardy ones. | ||
| Oct | 21-24 |
Halloween Rally GG Lodge |
Appointed by Pres. | tbd | 0 | Lots of HELP required - Need volunteers to visit local lodges to talk it up! It's for CHARITY!!! | |
| Nov | 12-14 |
Do It In The Dirt Calif. City |
5000 | Mahoney & Spychaj | 0 | 105 | Dry Camping - Bring Toys!!!! |
| Dec | 03-05 | Emerald Desert | 25 | Catlin | $36 | 105 | EWS |
| Dec | ?? | Christmas Party at Lodge | All | For All of us that cannot get enough of us. | ?? | 0 | Electric, Water, and 2 Bathrooms. Much food. |
| As of 02/04/10 |
CAMPOUTS 2010